Pour 2 capsules = posologie journalière conseillée | ||
Valeur énergétique | 28 kJ (7 kcal) | |
Protéines | 0,27g | |
Hydrates de carbone | 0.16g | |
dont glucides | 0.03g | |
dont lactose | 0.0g | |
Matières grasses | 0.55g | |
dont acides gras saturés | 0.12g | |
Fibres alimentaires | 0.01g | |
Sodium | 0.0g | |
Vitamine E | 11.74mg | 98%* |
Vitamine B6 | 2.26mg | 161%* |
Thiamine | 1.60mg | 145%* |
Riboflavine | 2.0mg | 143%* |
Acide pantothénique | 2.26 mg | 38%* |
Biotine | 173µg | 346%* |
Zinc | 5.3mg | 53%* |
* Posologie journaliére conseillée en % |
It took 13 years of research and development to extract the pure oil from golden millet for the first time by means of an exclusively developed process. The result is a highly effective formula, which ensures that every single goldLIFE® capsule contains the concentrated nutrients from 4 kg of golden millet. goldLIFE® dietary supplements with 200 mg pure golden millet oil promote the beauty of hair and nails in a natural way.
Golden millet oil, wheat germ oil, glycerol monostereate, zink citrate, vitamin E, Emulsifier: soya lecithin, pantothenic acid, vitamin B6, thiamine, riboflavin, biotin. Capsule shell from fish gelatine, Humectant: glycerin.
Contains gluten, soy, fish. Sugar- and lactose-free.